GETTY IMAGES

While most cases of the COVID-19 coronavirus have been reported in the U.S. , Europe, and China, the virus is spreading rapidly across the African continent.

The confirmed worldwide cases for the virus have surpassed 10 million with the current figure being at 10,421,615.

The increase in new reported cases around the world has led the World Health Organization (WHO) to declare the coronavirus a global pandemic.

The death toll has risen globally to a whopping 508,421.

The U.S. leads with 128,783 deaths. Brazil is second with 58,385. The U.K is third with 43,575. Italy is fourth with 34,744, and France is fifth with 29,813.

China, where the virus originated from, maintains that the country’s death toll is at 4,634.

The figure of the global recoveries stands at 5,679,527.

The African continent has 396,314 cases of Covid-19, while the death toll stands at 9,914. The continent has made 189,722 recoveries.

Here are the numbers in Africa:

Country Confirmed Cases Confirmed Deaths Confirmed Recoveries
Algeria 13,571 905 9,674
Angola 140 6 61
Benin 270 7 228
Botswana 60 1 24
Burkina Faso 894 53 804
Burundi 85 1 45
Cameroon 12,592 313 10,100
Cabo Verde (Cape Verde) 750 6 301
Central African Republic (CAR) 2,222 7 369
Chad 850 73 720
Comoros 176 2 114
Congo 728 24 221
Cote d’Ivoire (Ivory Coast) 9,214 66 3,996
Democratic Republic of the Congo (DRC) 6,939 167 1,050
Djibouti 4,465 43 2,950
Egypt 66,754 2,872 17,951
Equatorial Guinea 1,306 12 200
Eritrea 96 39
Eswatini (formerly Swaziland) 490 4 249
Ethiopia 3,345 57 545
Gabon 3,463 23 1,024
Gambia 28 1 24
Ghana 17,351 112 12,994
Guinea 4,532 25 3,234
Guinea-Bissau 1,460 15 153
Kenya 3,594 103 1,253
Lesotho 4 2
Liberia 458 32 219
Libya 454 10 63
Madagascar 1,290 10 384
Malawi 547 6 69
Mali 1,809 104 1,088
Mauritania 1,783 87 332
Mauritius 337 10 325
Mayotte 2,298 19 1,790
Morocco 12,290 225 8,833
Mozambique 583 3 151
Namibia 32 17
Niger 980 66 885
Nigeria 25,133 573 9,402
Reunion 495 1 460
Rwanda 582 2 332
Sao Tome and Principe 661 12 177
Senegal 5,173 64 3,424
Seychelles 11 11
Sierra Leone 1,169 51 680
Somalia 2,618 88 577
South Africa 144,264 2,529 70,614
South Sudan 1,693 27 49
Sudan 9,257 572 4,014
Tanzania 509 21 183
Togo 531 13 299
Tunisia 1,096 49 998
Uganda 705 299
Western Sahara 9 1 8
Zambia 1,358 11 1,122
Zimbabwe 383 4 54

 

Note: The numbers will be updated as new information is available.

 

error: Content is protected !!